Skip to content
Frictional Drive Belts Are Out Of This World!
Frictional Drive Belts Are Out Of This World!
SKU VBB91KC-T

HQ Series V-Belt, 5/8" x 94", Covered belt. Made In USA

FDI HQ "MADE IN USA" Series Covered V-Belts are made oil and heat resistant premium compound and durable clutching cover wrap for effortless operation and outstanding wear resistance required in clutching applications. These belts also utilize a strong Aramid cord material to eliminate belt stretch and damage from shock-load for reliable operation and long service life.
  • Replaces eXmark OEM# 1-403024
  • Replaces MTD OEM# 754-3023, 954-3023
  • Replaces STENS# 258-094

Sold out
Original price $34.95 - Original price $34.95
Original price
$34.95
$34.95 - $34.95
Current price $34.95
Availability:
Out of stock
Specs
  • Belt Type: Wrapped V-Belt
  • Rib Count:
  • Width: 0.625 inches
  • Length: 94.0 inches

Vehicle Types

  • Walk Behind Mower
Compatibility
Make Model Year Location OEM
eXmark 32-12.5K-5 - 32", 36", 48" , 12.5hp Kohler 1987 Deck Belt 1-403024
eXmark 32-12.5K-5 - 32", 36", 48" , 12.5hp Kohler 1988 Deck Belt 1-403024
eXmark 32-12.5K-5 - 32", 36", 48" , 12.5hp Kohler 1989 Deck Belt 1-403024
eXmark 32-12.5K-5 - 32", 36", 48" , 12.5hp Kohler 1992 Deck Belt 1-403024
eXmark 32-8.5B-5 - 32", 36", 48" , 8.5hp Briggs & Stratton 1987 Deck Belt 1-403024
eXmark 32-8.5B-5 - 32", 36", 48" , 8.5hp Briggs & Stratton 1988 Deck Belt 1-403024
eXmark 32-8.5B-5 - 32", 36", 48" , 8.5hp Briggs & Stratton 1989 Deck Belt 1-403024
eXmark 32-8.5B-5 - 32", 36", 48" , 8.5hp Briggs & Stratton 1992 Deck Belt 1-403024
eXmark V36-12.5K-5 - 36" Viking , 12.5hp Kawasaki 1992 Deck Belt 1-403024
eXmark V36-12.5K-5 - 36" Viking , 12.5hp Kawasaki 1992 Deck Belt 1-403024
eXmark V36-12.5KO-5 - 36" Viking , 12.5hp Kohler 1992 Deck Belt 1-403024
eXmark V36-12.5KO-5 - 36" Viking , 12.5hp Kohler 1992 Deck Belt 1-403024
eXmark V36-14K-5 - 36" Viking , 14hp Kawasaki 1992 Deck Belt 1-403024
eXmark V36-14K-5 - 36" Viking , 14hp Kawasaki 1992 Deck Belt 1-403024
eXmark V36-14KO-5 - 36" Viking , 14hp Kohler 1992 Deck Belt 1-403024
eXmark V36-14KO-5 - 36" Viking , 14hp Kohler 1992 Deck Belt 1-403024
eXmark V48-12.5K-5 - 48" Viking , 12.5hp Kawasaki 1992 Deck Belt 1-403024
eXmark V48-12.5K-5 - 48" Viking , 12.5hp Kawasaki 1992 Deck Belt 1-403024
eXmark V48-12.5KO-5 - 48" Viking , 12.5hp Kohler 1992 Deck Belt 1-403024
eXmark V48-12.5KO-5 - 48" Viking , 12.5hp Kohler 1992 Deck Belt 1-403024
eXmark V48-14K-5 - 48" Viking , 14hp Kawasaki 1992 Deck Belt 1-403024
eXmark V48-14K-5 - 48" Viking , 14hp Kawasaki 1992 Deck Belt 1-403024
eXmark V48-14KO-5 - 48" Viking , 14hp Kohler 1991 Deck Belt 1-403024
eXmark V48-14KO-5 - 48" Viking , 14hp Kohler 1992 Deck Belt 1-403024
eXmark V48-14KO-5 - 48" Viking , 14hp Kohler 1991 Deck Belt 1-403024
eXmark V48-14KO-5 - 48" Viking , 14hp Kohler 1992 Deck Belt 1-403024
MTD V-Belt 754-3023
MTD V-Belt 954-3023
STENS V-Belt 258-094
Not finding what you're looking for?

Compare products

{"one"=>"Select 2 or 3 items to compare", "other"=>"{{ count }} of 3 items selected"}

Select first item to compare

Select second item to compare

Select third item to compare

Compare